Triumph-Adler
P-4532DN
| Color | Black/White | A4 | A3 | Scan | ADF | FAX | LAN | WiFi | Touch |
|---|---|---|---|---|---|---|---|---|---|
Tinkantys toneriai šiam įrenginiui
Clever, versatile and discrete - this is how the P-4532DN presents itself. With its 45 pages/min this printer is not only productive, but easy to use and operate as well. Of course, it is always at the ready be used in the network - but you can also send print jobs to it from your smartphone, tablet or by Wi-Fi Direct. Still, it keeps your confidential documents absolutely safe. Freely configurable optional cassettes in combination with matching cabinets turn this printer into an all-purpose team member of any department.
| Type | Desktop |
| Function | |
| Print technology | Laser b/w |
| Print format | max A4 |
| Print speed (DIN-A4, Simplex) B/W | 45 b/w-pages/min. |
| Print speed (DIN-A4, Duplex) B/W | 22.5 b/w-pages/min. |
| 1st page (printing, b/w) | 5.3 seconds |
| Warm-up time | 16 seconds |
| Printing resolution (max) | 1,200 x 1,200 dpi |
| Greyscales | 256 |
| Paper feed (Universal cassettes amount) | 1 x 500 sheet |
| Paper feed (1st cassette types) | A5R-A4 |
| Paper feed (Multi-Bypass amount) | 100 sheet multi-bypass (A6R-A3) |
| Paper feed (Multi-Bypass types) | A6R-A4, 216 × 356 mm -70 × 139.7 mm, banner: 915 mm length |
| Paper weights (Universal cassette min) | 60 g/m² |
| Paper weights (Universal cassette max) | 120 g/m² |
| Paper weights (Multi-Bypass min) | 60 g/m² |
| Paper weights (Multi-Bypass max) | 220 g/m² |
| Paper weights (Duplex min) | 60 g/m² |
| Paper weights (Duplex max) | 120 g/m² |
| Paper output | 250 sheet A4 |
| System memory (RAM) | 0.5 GB |
| System memory (RAM max) | 2.5 GB |
| Processor | ARM Cortex-A9 Dual core 1.2 GHz |
| Interfaces | USB 2.0, 10/100/1000BaseTX, USB host (2), SD-Card Slot |
| Network protocols | TCP/IP, Net BEUI |
| Operating systems | Windows 7, Windows 8, Windows 8.1, Windows 10, Server 2008, Server 2008 R2, Server 2012, Server 2012 R2, Server 2016, Server 2019, Linux, Mac ex OS 10.9 |
| Emulations | PCL6 (PCL 5e, XL), KPDL 3 (PostScript 3 compatible), PRESCRIBE Ile, Line Printer, IBM Proprinter, Epson LQ-850, XPS, Open XPS |
| Functions | USB direct printing, PDF direct printing, printing of e-mails, private printing, quiet mode (half speed mode), barcode printing, banner print (max 915 mm) from multi-bypass, Mobile Print (Android, iOS)/Apple AirPrint, Google Cloud Print, Wi-Fi Direct® |
| Dimensions (height) | 308 mm |
| Dimensions (width) | 390 mm |
| Dimensions (depth) | 416 mm |
| Weight | 14.1 kg |
| Mains voltage | 220/240 V |
| Utility frequency | 50/60 Hz |
| Power consumption (max) | 1218 W |
| Power consumption (busy) | 594 W |
| Power consumption (standby) | 10 W |
| Power consumption (sleep) | 0.5 W |
| Power consumption (TEC) | 0.58 kwh/week |
| Noise level (busy, b/w) | 53.7 dB(A) |
| Noise level (standby) | undefined dB(A) |
| Safety | GS/TÜV, CE |
| Paper feed | max 4 x PF-3110 (500 sheet universal cassettes [A5R-A4, 60-120 g/m²]), max 1 x PF-3100 (2,000 sheet large capacity tray [A5R-A4, 60-220g/m²]), PB-325 (Attachment Kit is required for PF-3100) |
| Other options | Data security kit (E), Card authentication kit (B), UG-33 ThinPrint® kit, IB-32 B IEEE1284 parallel, IB-50 Gigabit Ethernet card, IB-36 or IB-51 WLAN card, HD-6 SSD (32 GB), HD-7 SSD (128 GB), cabinet no. 79 (high), cabinet no. 80 (low), caster kit CA-3100 |
